<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Charlotte Real Estate<title>&#187; walid</title>
</title>
	<atom:link href="http://www.walidmrealtor.com/author/walidm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walidmrealtor.com</link>
	<description>Subscribe to Charlotte NC Real Estate feed for real estate market news and real-time information from Charlotte NC</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.walidmrealtor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Fannie Mae launches knowyouroptions.com to assist consumers</title>
		<link>http://www.walidmrealtor.com/2010/08/28/knowyouroptions-com-fannie-mae-foreclosure-site/</link>
		<comments>http://www.walidmrealtor.com/2010/08/28/knowyouroptions-com-fannie-mae-foreclosure-site/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:13:51 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[deed in lieu of foreclosure]]></category>
		<category><![CDATA[facing foreclosure]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[financial solutions]]></category>
		<category><![CDATA[spanish speakers]]></category>
		<category><![CDATA[subprime lending]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6702</guid>
		<description><![CDATA[knowyouroptions.com is Fannie Mae's new site to inform consumers of options when faced with the possibility of foreclosure.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/08/28/knowyouroptions-com-fannie-mae-foreclosure-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your first Home</title>
		<link>http://www.walidmrealtor.com/2010/07/29/finding-your-first-home/</link>
		<comments>http://www.walidmrealtor.com/2010/07/29/finding-your-first-home/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:44:45 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[pre approval letter]]></category>
		<category><![CDATA[Realtor]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6667</guid>
		<description><![CDATA[Finding your first home can be a daunting task.  With so many variations and styles it can be difficult to separate the things you need vs. the the features you want.  This checklist can help bring some order to the process.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/07/29/finding-your-first-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte home prices still down in May</title>
		<link>http://www.walidmrealtor.com/2010/07/27/charlotte-home-prices-still-down-in-may/</link>
		<comments>http://www.walidmrealtor.com/2010/07/27/charlotte-home-prices-still-down-in-may/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:33:07 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6660</guid>
		<description><![CDATA[Charlotte's year over year home prices are still down 2.8% according to S&#038;P/Case-Shiller Home Price Indices Data.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/07/27/charlotte-home-prices-still-down-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Real Estate Market</title>
		<link>http://www.walidmrealtor.com/2010/06/22/charlotte-nc-real-estate-market/</link>
		<comments>http://www.walidmrealtor.com/2010/06/22/charlotte-nc-real-estate-market/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:49:38 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[How's the real estate market]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6519</guid>
		<description><![CDATA[Charlotte North Carolina's Real-time Real Estate Market Profile How's the Real Estate Market in Charlotte NC? Market trend charts on this page are 'live'. Bookmark this page to watch the market change each week. Want more details? Subscribe to my Real-Time Market Report. It's all about what's going on right now and it's free! CHARLOTTE [...]]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/06/22/charlotte-nc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Short Sale</title>
		<link>http://www.walidmrealtor.com/2010/05/03/what-is-short-sale/</link>
		<comments>http://www.walidmrealtor.com/2010/05/03/what-is-short-sale/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:22:09 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6411</guid>
		<description><![CDATA[A short sale is a real estate sale in which the sale proceeds fall short of the balance owed on the loan. A short sale does not always indicate the homeowner is in trouble, it can occur if the market or area where a home is located has decreased in value beyond what is owed [...]]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/05/03/what-is-short-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte&#039;s 485 Outer Loop Video</title>
		<link>http://www.walidmrealtor.com/2010/03/25/charlottes-485-outer-loop-video/</link>
		<comments>http://www.walidmrealtor.com/2010/03/25/charlottes-485-outer-loop-video/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:08:14 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6354</guid>
		<description><![CDATA[Here's a cool video simulation of what the final section of Charlotte's 485 outer loop could look like as officials continue to work towards completion.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/03/25/charlottes-485-outer-loop-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolution of Charlotte NC</title>
		<link>http://www.walidmrealtor.com/2010/03/03/charlotte-evolution-video/</link>
		<comments>http://www.walidmrealtor.com/2010/03/03/charlotte-evolution-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:35:13 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rob Carter]]></category>
		<category><![CDATA[Short film]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6278</guid>
		<description><![CDATA[Video short from Rob Carter's film Metropolis. It features Charlotte NC's evolution and it's all done in paper!]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/03/03/charlotte-evolution-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale purchases outnumber REO&#039;s in January</title>
		<link>http://www.walidmrealtor.com/2010/02/27/short-sale-purchases-outnumber-reos-in-january/</link>
		<comments>http://www.walidmrealtor.com/2010/02/27/short-sale-purchases-outnumber-reos-in-january/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:01:27 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short-sale]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=6230</guid>
		<description><![CDATA[According to a recent survey reported by Housingwire, short sale purchases outnumbered REO (Real Estate Owned) for the month of January.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/02/27/short-sale-purchases-outnumber-reos-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Buyer Tax Credit</title>
		<link>http://www.walidmrealtor.com/2010/02/08/new-home-buyer-tax-credit/</link>
		<comments>http://www.walidmrealtor.com/2010/02/08/new-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:59:46 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[tax credit]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=4654</guid>
		<description><![CDATA[A message from the IRS explaining the first time home buyer tax credit]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/02/08/new-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First-Time and Repeat Buyer Tax Credit Explained</title>
		<link>http://www.walidmrealtor.com/2010/02/08/first-time-and-repeat-buyer-tax-credit-explained/</link>
		<comments>http://www.walidmrealtor.com/2010/02/08/first-time-and-repeat-buyer-tax-credit-explained/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:58:35 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[repeat buyer]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/2010/02/08/video-post-1/</guid>
		<description><![CDATA[First-Time and Repeat Buyer Tax Credit Explained]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/02/08/first-time-and-repeat-buyer-tax-credit-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte market sees increase in home closings</title>
		<link>http://www.walidmrealtor.com/2010/01/23/charlotte-market-sees-increase-in-home-closings/</link>
		<comments>http://www.walidmrealtor.com/2010/01/23/charlotte-market-sees-increase-in-home-closings/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:18:27 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[charlotte-nc]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=4596</guid>
		<description><![CDATA[Charlotte market sees increase in home closings]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/01/23/charlotte-market-sees-increase-in-home-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA announces tighter standards</title>
		<link>http://www.walidmrealtor.com/2010/01/20/fha-announces-tighter-standards/</link>
		<comments>http://www.walidmrealtor.com/2010/01/20/fha-announces-tighter-standards/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:29:47 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[regulatory changes]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=4578</guid>
		<description><![CDATA[FHA has announced it will impose tighter standards via policy changes meant to strengthen its financial position.
Let's take a look at the changes and what they mean to home-buyers who might use an FHA insured loan.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2010/01/20/fha-announces-tighter-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying a house?</title>
		<link>http://www.walidmrealtor.com/2009/12/19/buying-a-house/</link>
		<comments>http://www.walidmrealtor.com/2009/12/19/buying-a-house/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:37:44 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[AnnualCreditReport.com]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[earnest money deposit]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[first-time-homebuyer]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[TransUnion]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=2740</guid>
		<description><![CDATA[Buying a house? Here's a few things you should consider.
If you've decided to take the plunge and become a home owner - Congratulations! If you follow a few steps you'll feel good about your decision, and you'll be prepared for some of the work ahead.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/12/19/buying-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC November 2009</title>
		<link>http://www.walidmrealtor.com/2009/12/05/charlotte-real-estate-market/</link>
		<comments>http://www.walidmrealtor.com/2009/12/05/charlotte-real-estate-market/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:07:06 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=2383</guid>
		<description><![CDATA[Charlotte real estate market - Housing Market Stats]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/12/05/charlotte-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC October 2009</title>
		<link>http://www.walidmrealtor.com/2009/11/10/housing-market-stats-charlotte-nc-october-2009/</link>
		<comments>http://www.walidmrealtor.com/2009/11/10/housing-market-stats-charlotte-nc-october-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:37:15 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[North Carolina]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1882</guid>
		<description><![CDATA[This report covers only SFR Houses in the following marketing areas – 1-9, 13 and 99. These areas are in Charlotte NC in Mecklenburg County, and do not comprise of all areas covered by the MLS.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/11/10/housing-market-stats-charlotte-nc-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen City News</title>
		<link>http://www.walidmrealtor.com/2009/11/09/charlotte-real-estate-news/</link>
		<comments>http://www.walidmrealtor.com/2009/11/09/charlotte-real-estate-news/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:18:04 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#cltre]]></category>
		<category><![CDATA[charlotte nc real estate]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[City of Charlotte]]></category>
		<category><![CDATA[moving to charlotte nc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1842</guid>
		<description><![CDATA[Charlotte NC Home Search]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/11/09/charlotte-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit: Extended -  8 Things to Know</title>
		<link>http://www.walidmrealtor.com/2009/11/06/first-time-home-buyer-tax-credit-extended-8-things-to-know/</link>
		<comments>http://www.walidmrealtor.com/2009/11/06/first-time-home-buyer-tax-credit-extended-8-things-to-know/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:25:05 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6500]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[first-time-homebuyer]]></category>
		<category><![CDATA[tax credit extended]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1783</guid>
		<description><![CDATA[Now that the President has signed the bill which extends the tax credit, here’s what consumers should know.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/11/06/first-time-home-buyer-tax-credit-extended-8-things-to-know/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>$6,500 Tax credit to repeat buyers</title>
		<link>http://www.walidmrealtor.com/2009/10/29/6500-tax-credit-to-repeat-buyers/</link>
		<comments>http://www.walidmrealtor.com/2009/10/29/6500-tax-credit-to-repeat-buyers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:40:47 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1543</guid>
		<description><![CDATA[A $6,500 tax credit to repeat buyers is a major consideration in the new tax credit legislation before Congress.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/10/29/6500-tax-credit-to-repeat-buyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Staging</title>
		<link>http://www.walidmrealtor.com/2009/10/13/charlotte-real-estate-staging-video/</link>
		<comments>http://www.walidmrealtor.com/2009/10/13/charlotte-real-estate-staging-video/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:59:09 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Home staging]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[Staging]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1189</guid>
		<description><![CDATA[Real Estate Home Staging Video provides information, tips &#038; techniques about home staging.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/10/13/charlotte-real-estate-staging-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC September 2009</title>
		<link>http://www.walidmrealtor.com/2009/10/07/housing-market-stats-charlotte-nc-september-2009/</link>
		<comments>http://www.walidmrealtor.com/2009/10/07/housing-market-stats-charlotte-nc-september-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:00:37 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte nc homes for sale]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[Days on market]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=1099</guid>
		<description><![CDATA[This report covers only SFR Houses in the following marketing areas – 1-9, 13 and 99. These areas are in Charlotte NC in Mecklenburg County, and do not comprise of all areas covered by the MLS.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/10/07/housing-market-stats-charlotte-nc-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC August 2009</title>
		<link>http://www.walidmrealtor.com/2009/09/08/housing-market-stats-charlotte-nc-august-2009/</link>
		<comments>http://www.walidmrealtor.com/2009/09/08/housing-market-stats-charlotte-nc-august-2009/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:02:48 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Days on market]]></category>
		<category><![CDATA[Mecklenburg County North Carolina]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=529</guid>
		<description><![CDATA[This report covers only SFR Houses in the following marketing areas – 1-9, 13 and 99. These areas are in Charlotte NC in Mecklenburg County, and do not comprise of all areas covered by the MLS.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/09/08/housing-market-stats-charlotte-nc-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Neighbor Next Door Program</title>
		<link>http://www.walidmrealtor.com/2009/08/25/good-neighbor-next-door-program/</link>
		<comments>http://www.walidmrealtor.com/2009/08/25/good-neighbor-next-door-program/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:44:38 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Good Neighbor Next Door]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[#cltre]]></category>
		<category><![CDATA[50% off Home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[GNND]]></category>
		<category><![CDATA[Mecklenburg County North Carolina]]></category>
		<category><![CDATA[Police officer]]></category>
		<category><![CDATA[teachers]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=416</guid>
		<description><![CDATA[The Good Neighbor Next Door Program (GNND) offers teachers (pre-K-12), firefighters, emt's, and police officers an incredible opportunity to buy a home 50% off of the list price. 980-322-5757]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/08/25/good-neighbor-next-door-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC July 2009</title>
		<link>http://www.walidmrealtor.com/2009/08/08/july-market-stats-2009-charlotte-nc/</link>
		<comments>http://www.walidmrealtor.com/2009/08/08/july-market-stats-2009-charlotte-nc/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:22:09 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[#cltre]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[CharlotteNc]]></category>
		<category><![CDATA[CMLS]]></category>
		<category><![CDATA[Days on market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mecklenburg County North Carolina]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=299</guid>
		<description><![CDATA[This report covers only SFR Houses in the following marketing areas – 1-9, 13 and 99. These areas are in Charlotte NC in Mecklenburg County, and do not comprise of all areas covered by the MLS.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/08/08/july-market-stats-2009-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC June 2009</title>
		<link>http://www.walidmrealtor.com/2009/07/06/june-market-stats-2009-charlotte-nc/</link>
		<comments>http://www.walidmrealtor.com/2009/07/06/june-market-stats-2009-charlotte-nc/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:04:43 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[#cltre]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[CharlotteNc]]></category>
		<category><![CDATA[CMLS]]></category>
		<category><![CDATA[Days on market]]></category>
		<category><![CDATA[Mecklenburg County North Carolina]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=295</guid>
		<description><![CDATA[This report covers only SFR Houses in the following marketing areas – 1-9, 13 and 99. These areas are in Charlotte NC in Mecklenburg County, and do not comprise of all areas covered by the MLS.]]></description>
		<wfw:commentRss>http://www.walidmrealtor.com/2009/07/06/june-market-stats-2009-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Stats Charlotte, NC May 2009</title>
		<link>http://www.walidmrealtor.com/2009/06/07/may-market-stats-2009-charlotte-nc/</link>
		<comments>http://www.walidmrealtor.com/2009/06/07/may-market-stats-2009-charlotte-nc/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:33:39 +0000</pubDate>
		<dc:creator>walid</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[#cltre]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[CharlotteNc]]></category>
		<category><![CDATA[CMLS]]></category>
		<category><![CDATA[Days on market]]></category>
		<category><![CDATA[Mecklenburg County North Carolina]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.walidmrealtor.com/?p=292</guid>
