|
Waterfront home with pier and floating dock. Kitchen remodeled with granite counter tops and stainless steel appliances. Counters redone in main level bath. Septic is for 2 bedroom home but sewer is at st. Home has been painted on the inside. Original home had the master downstairs. An addition added a new master and master bath above the garage. A 1 year home warranty included. New Vinyl.
| Tract | 13 | Year Built | 1984 |
|---|---|---|---|
| Community | Bahia Bay | Garage Spaces | 1.0 |
| County | Mecklenburg | Total Parking | 1 |
Schools
| Elementary School | Cornelius |
|---|---|
| Jr. High School | Bailey |
| High School | WA Hough |
Price History
| Prior to Nov 6, '11 | $389,900 |
|---|---|
| Nov 6, '11 - Nov 22, '11 | $379,000 |
| Nov 22, '11 - May 5, '12 | $355,000 |
| May 5, '12 - Today | $349,900 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | 2nd Master, Breakfast, Kitchen, Living Rm |
| City | Cornelius |
| Community Features | Lake, Recreation Area |
| Driveway | Concrete |
| Elementary School | Cornelius |
| Equipment | Ceiling Fan(s), Dishwasher, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave |
| Exterior Construction | Vinyl |
| Exterior Features | Deck, Fenced Yard, Floating Dock, Pier |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Living Room |
| Floor Coverings | Ceramic Tile, Laminate, Wall-to wall Carpet |
| Foundation | Basement |
| Green Certification | None |
| High School | WA Hough |
| HOA Fee | 50 |
| HOA Fee Paid | Annually |
| HVAC | Central Air, Heat Pump - AC, Heat Pump - Heat |
| Interior Features | Attic Other |
| Laundry Location | 21904, Closet |
| Lot Description | Waterfront |
| Lower Level Rooms | None |
| Main Level Rooms | Living Rm, Office, Sitting |
| Middle School | Bailey |
| New Construction | No |
| Parking | 1 Car Garage |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Drive |
| Style | Other |
| Sub Area | 13 Lk. Norman ? 3 Mecklenburg |
| Third Level Rooms | None |
| Total HLA Range | 2200 - 2600 |
| Type | 1.5 Story/Basement |
| Upper Level Rooms | Computer Niche, Master BR, Rec Rm |
| Water Heater | Electric |
| Water/Sewer | Community Well, Septic Tank |
| Zoning Desc | Residential |
Location
Bird's Eye
Listed with ERA Knight Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















