This traditional brick ranch is on a beautiful lot with large oaks, lots of Azaleas and flowering plants. Brick patio with fountain, Sunroom, Storage Bldg, and a lush green lawn inside the fenced backyard. Great neighborhood for walks, kids and easy drive to downtown or hospitals.
| Tract | 04 | Year Built | 1955 |
|---|---|---|---|
| Community | Cotswold | County | Mecklenburg |
| Total Parking | 2 |
Schools
| Elementary School | Eastover |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
Price History
| Prior to Jul 15, '11 | $475,500 |
|---|---|
| Jul 15, '11 - Sep 9, '11 | $435,000 |
| Sep 9, '11 - Sep 15, '11 | $435,000 |
| Sep 15, '11 - Today | $399,900 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Doors and Windows | Storm Door(s), Storm Window(s) |
| Driveway | Concrete |
| Elementary School | Eastover |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Refrigerator, Security System |
| Exterior Construction | Brick Veneer Full |
| Exterior Features | Building - Storage Shed / Outbuilding, Fenced Yard, Patio, Porch - Glass |
| Fireplace | Yes |
| Fireplace Location | Den, Living Room |
| Floor Coverings | Vinyl / Linoleum, Wall-to wall Carpet, Wood |
| Foundation | Crawl Space |
| High School | Myers Park |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Stairs Pulldown |
| Laundry Location | 1st Floor |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 2, Bedroom 3, Breakfast, Den, Dining Rm, Entry Hall, Kitchen, Living Rm, Master BR, Pantry, Sunroom, Workshop |
| Middle School | Alexander Graham |
| New Construction | No |
| Parking | 2 Car Carport |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Conditional Continue to Show |
| Street Type | Road |
| Style | Traditional |
| Sub Area | 4 S.S.E. Mecklenburg ? 2 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 1500 - 1900 |
| Type | Ranch |
| Upper Level Rooms | None |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with Realty Alliance LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















