|
Builders personal custom home. Beautiful cedar shake & stone nestled on LKN. Built by Artisan Custom homes using materials that preserve the fine art of home building. Home has incredible rustic beauty accentuated by exterior gas lites, waterviews from front and rear of home. Gourmet kitchen, great entertaining lower level w/full bar, wine cellar. In much sought after Patricks Purchase!
| Tract | 13 | Year Built | 2006 |
|---|---|---|---|
| Community | Patricks Purchase | Garage Spaces | 3.0 |
| County | Mecklenburg | Total Parking | 3 |
Price History
| Prior to Sep 16, '11 | $1,849,000 |
|---|---|
| Sep 16, '11 - Feb 25, '12 | $1,799,000 |
| Feb 25, '12 - Apr 4, '12 | $1,699,000 |
| Apr 4, '12 - Today | $1,649,900 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | Bar/Entertainment, Bedroom 6, Billiard, Exercise, Media, Wine Cellar |
| City | Cornelius |
| Community Features | Lake |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Equipment | Ceiling Fan(s), Central Vacuum, CO Detector, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Range/Oven, Microwave, Refrigerator, Security System |
| Exterior Construction | Cedar Shake, Stone |
| Exterior Features | Fenced Yard, Floating Dock, In-Ground Irrigation, Outdoor Fireplace, Patio, Pier |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room, Other |
| Floor Coverings | Wall-to wall Carpet, Wood |
| Foundation | Basement |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Stairs Pulldown, Wet Bar |
| Laundry Location | 1st Floor, 2nd Floor |
| Lot Description | Cul-de-sac Lot, Waterfront |
| Lower Level Rooms | None |
| Main Level Rooms | Breakfast, Den, Dining Rm, Foyer, Great Rm, Kitchen, Laundry, Master BR, Office, Pantry, Sitting |
| New Construction | No |
| Parking | 3 Car Garage |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Circle |
| Sub Area | 13 Lk. Norman ? 3 Mecklenburg |
| Third Level Rooms | None |
| Total HLA Range | 6800 - 8000 |
| Type | 2 Story/Basement |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5/Bonus, Laundry |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with Ivester Jackson Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















