|
Spectacular, spacious penthouse in desirable Eastover. HW floors & elegant detailing throughout, 10' ceilings w/ oversized dome skylights, 3 gas fp's, 2 private porches. Built-in gas grill, fountain & irrigation system on large terrace w/ pergola. 2nd living area w/ full kitchen. Wine cellar in oversized storage rm in garage, 4 parking spc's, generator for entire building during power outages.
| Tract | The Crillon at Fenton | Year Built | 2002 |
|---|---|---|---|
| Community | Eastover | County | Mecklenburg |
Schools
| Elementary School | Eastover |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Community Features | Elevator, Security |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Eastover |
| Entry Level | Main |
| Equipment | Ceiling Fan(s), Central Vacuum, Cooktop Gas, Dishwasher, Double Oven, Electric Dryer Hookup, Ice Maker Connection, Microwave, Range / Hood, Refrigerator, Security System, Surround Sound |
| Exterior Construction | Hard Stucco |
| Exterior Features | In-Ground Gas Grill, In-Ground Irrigation, Patio, Porch, Storage Unit, Terrace |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Kitchen, Living Room, Other |
| Floor Coverings | Brick, Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Basement |
| High School | Myers Park |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | GardenTub, Second Living Quarters, Storage Unit, Wet Bar |
| Land Included | No |
| Laundry Location | 1st Floor |
| Lower Level Rooms | None |
| Main Level Rooms | 2nd Kitchen, 2nd Living Quarters, Bedroom 2, Bedroom 3, Bedroom 4, Breakfast, Dining Rm, Exercise, Kitchen, Library, Living Rm, Master BR |
| Middle School | Alexander Graham |
| New Construction | No |
| Parking | 3+ Parking Spaces, Keypad Entry, Parking Gar, Street / Lot |
| Prop Type | Condo/Townhouse |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Place |
| Style | Traditional |
| Sub Area | 4 S.S.E. Mecklenburg ? 1 Subarea |
| Subdivision | Eastover |
| Third Level Rooms | None |
| Total HLA Range | 6600 - 7800 |
| Type | Mid-Rise |
| Unit's level in building | 4 |
| Upper Level Rooms | None |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with HM Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















