|
Custom built home on 2.52 ac overlooking Quail Hollow Club's 7th fairway & green. Home of the Quail Hollow Championship & future PGA Championship (2017). Superior construction & millwork. Mstr on main w/4 extra BRs & lg bsmt playroom. Beautiful terrace/patio/pool. Whole house generator. 160+cu ft of concrete footings, oversized copper gutters/downspouts, commercial duct work, 600AMP electrical svc
| Tract | 05 | Year Built | 1989 |
|---|---|---|---|
| Community | Seven Eagles | Garage Spaces | 3.0 |
| County | Mecklenburg | Total Parking | 3 |
Schools
| Elementary School | Beverly Woods |
|---|---|
| Jr. High School | Carmel |
| High School | South Mecklenburg |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | Office, Rec Rm |
| City | Charlotte |
| Community Features | Gated Community |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Beverly Woods |
| Equipment | Cable Prewire, Ceiling Fan(s), Central Vacuum, Cooktop Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Security System, Self Cleaning Oven, Surround Sound |
| Exterior Construction | Brick Veneer Full |
| Exterior Features | Building - Workshop, In-Ground Gas Grill, In-Ground Irrigation, Patio, Pool-In-Ground, Porch, Terrace |
| Fireplace | Yes |
| Fireplace Location | Den, Gas Logs, Living Room, Master Bedroom |
| Floor Coverings | Ceramic Tile, Marble, Wall-to wall Carpet, Wood |
| Foundation | Basement |
| Green Certification | None |
| High School | South Mecklenburg |
| HOA Fee | 1500 |
| HOA Fee Paid | Quarterly |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Other, Attic Stairs Pulldown, Second Living Quarters, Wet Bar, Whirlpool |
| Laundry Location | 1st Floor, Utility Room |
| Lot Description | On Golf Course |
| Lower Level Rooms | None |
| Main Level Rooms | Breakfast, Den, Dining Rm, Foyer, Kitchen, Laundry, Living Rm, Master BR, Sitting, Utility |
| Middle School | Carmel |
| New Construction | No |
| Parking | 3 Car Garage, 3+ Parking Spaces, Attached, Side Load |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Road |
| Style | Transitional |
| Sub Area | 5 S. Mecklenburg ? 4 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 6100 - 7300 |
| Type | 2 Story/Basement |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5/Bonus, Rec Rm |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water, Well |
Location
Bird's Eye
Listed with HM Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















