|
*A True Midwood Delight* Experience this Craftsman 1.5 Story Home. Large 6 Car Tandem Garage, Remodeled Kitchen, Country Charm.
| Tract | 02 | Year Built | 1927 |
|---|---|---|---|
| Community | Midwood | Garage Spaces | 3.0 |
| County | Mecklenburg | Total Parking | 3 |
Price History
| Prior to Dec 15, '11 | $295,000 |
|---|---|
| Dec 15, '11 - Jan 6, '12 | $280,000 |
| Jan 6, '12 - Feb 8, '12 | $274,900 |
| Feb 8, '12 - Mar 13, '12 | $264,900 |
| Mar 13, '12 - Apr 15, '12 | $247,000 |
| Apr 15, '12 - Today | $239,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Driveway | Concrete |
| Equipment | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Ice Maker Connection |
| Exterior Construction | Aluminum, Vinyl |
| Fireplace | Yes |
| Fireplace Location | Living Room |
| Foundation | Basement, Crawl Space |
| HVAC | Central Air, Gas Hot Air |
| Laundry Location | 1st Floor |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 4, Breakfast, Dining Rm, Kitchen, Laundry, Living Rm, Pantry, Sunroom |
| New Construction | No |
| Parking | 3+ Car Garage |
| Prop Type | Single Family |
| Special Conditions | Transfer Due to Loan Default/Exempt from Property |
| State | North Carolina |
| Status | Conditional Continue to Show |
| Street Type | Avenue |
| Sub Area | 2 E. Mecklenburg ? 1 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 2300 - 2800 |
| Type | 1.5 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Master BR, Office |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with Prudential Carolinas Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.



















