|
Full brick home in Reserve section of Northstone. Panoramic views of golf course & lake. New Roof 3/12! Completely remodeled gourmet kitchen w/granite, Viking range and double ovens, island w/sink, cabinet faced refrig. Screened porch off 1st flr and open porch off 2nd flr. 5 spacious bedrooms plus extra large bonus room. Guest suite on 1st floor. New lights & door hardware. Ready for quick close.
| Tract | 01 | Year Built | 2000 |
|---|---|---|---|
| Community | Northstone | Garage Spaces | 2.0 |
| County | Mecklenburg | Total Parking | 2 |
Schools
| Elementary School | Huntersville |
|---|---|
| Jr. High School | Bailey |
| High School | Hough |
Price History
| Prior to Feb 7, '12 | $489,900 |
|---|---|
| Feb 7, '12 - Mar 6, '12 | $475,000 |
| Mar 6, '12 - Apr 10, '12 | $470,000 |
| Apr 10, '12 - May 18, '12 | $465,000 |
| May 18, '12 - Today | $455,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Huntersville |
| Community Features | Club House, Fitness Center, Golf Course, Playground, Pond, Pool, Recreation Area, Tennis Courts |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Huntersville |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Gas, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Ice Maker Connection, Refrigerator, Security System, Self Cleaning Oven |
| Exterior Construction | Brick Veneer Full |
| Exterior Features | In-Ground Irrigation, Porch, Porch - Screened |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Crawl Space |
| High School | Hough |
| HOA Fee | 264 |
| HOA Fee Paid | Annually |
| HVAC | Central Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Stairs Pulldown, Whirlpool |
| Laundry Location | 1st Floor, Utility Room |
| Lot Description | Golf Course View, On Golf Course, Waterview |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 2, Dining Rm, Foyer, Great Rm, Kitchen, Living Rm, Utility |
| Middle School | Bailey |
| New Construction | No |
| Parking | 2 Car Garage, Attached, Garage Door Opener, Keypad Entry, Side Load |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Road |
| Style | Transitional |
| Sub Area | 1 N. Mecklenburg ? 6 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 3400 - 4100 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 3, Bedroom 4, Bedroom 5, Bonus Rm, Master BR |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | SFR |
Location
Bird's Eye
Listed with Keller Williams Lake Norman
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















