Handsome brick front home w/a full front porch.Plenty of living & entertaining space in a bright,open kitchen featuring granite,stainless appliances & large island that also opens to a spacious great room.Guest suite on main.Private owners suite w/dual vanities and a spa like feel in the bath. Versatile 2nd floor bonus room w/full bath, could be 5th bedroom.
| Tract | 01 | Year Built | 2011 |
|---|---|---|---|
| Community | Olmsted | Garage Spaces | 2.0 |
| County | Mecklenburg | Total Parking | 2 |
Schools
| Elementary School | Blythe |
|---|---|
| Jr. High School | Alexander |
| High School | North Mecklenburg |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Huntersville |
| Community Features | Club House, Lake, Playground, Pool, Recreation Area, Tennis Courts, Walking Trails |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Blythe |
| Equipment | Cable Prewire, CO Detector, Cooktop Gas, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Ice Maker Connection, Microwave, Security System, Self Cleaning Oven |
| Exterior Construction | Brick Veneer Partial, Fiber Cement |
| Exterior Features | Deck, In-Ground Irrigation |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Crawl Space |
| High School | North Mecklenburg |
| HOA Fee | 1250 |
| HOA Fee Paid | Annually |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Stairs Pulldown, GardenTub |
| Laundry Location | 2nd Floor |
| Lot Description | Corner Lot |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 4, Breakfast, Dining Rm, Foyer, Great Rm, Kitchen |
| Middle School | Alexander |
| New Construction | Yes |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Drive |
| Style | Transitional |
| Sub Area | 1 N. Mecklenburg ? 6 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 2900 - 3500 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 5/Bonus, Laundry, Master BR |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with Builder Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.













