Not a Thing To Do! Move Right On In! Open & spacious floor plan, fresh paint, updated light fixtures, new bathroom tile, new roof & water heater in 2009, new carpet in 2008. Kitchen has new tiled backsplash, granite countertops & stainless appliances. Fireplace with marble and wood surround. Bonus(sunroom)overlooks just refinished two tier deck & trees. Deck even has added gas line for grill.
| Tract | 01 | Year Built | 1990 |
|---|---|---|---|
| Community | Davis Lake | Garage Spaces | 2.0 |
| County | Mecklenburg | Total Parking | 2 |
Schools
| Elementary School | Croft Community |
|---|---|
| Jr. High School | Alexander |
| High School | North Mecklenburg |
Price History
| Prior to Mar 6, '12 | $169,900 |
|---|---|
| Mar 6, '12 - Apr 20, '12 | $164,989 |
| Apr 20, '12 - May 10, '12 | $159,990 |
| May 10, '12 - Today | $149,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Community Features | Club House, Playground, Pond, Pool, Walking Trails |
| Doors and Windows | Insulated Windows, Screen Door(s), Storm Door(s) |
| Driveway | Concrete |
| Elementary School | Croft Community |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Gas Range/Oven, Ice Maker Connection, Microwave, Refrigerator |
| Exterior Construction | Other |
| Exterior Features | Deck |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Living Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Basement, Crawl Space |
| Green Certification | None |
| High School | North Mecklenburg |
| HOA Fee | 164 |
| HOA Fee Paid | Quarterly |
| HVAC | Central Air, Gas Floor Furnace |
| Interior Features | Attic Stairs Pulldown |
| Laundry Location | 1st Floor, Closet |
| Lower Level Rooms | None |
| Main Level Rooms | Bedroom 2, Bedroom 3, Bonus Rm, Breakfast, Dining Rm, Kitchen, Laundry, Living Rm, Master BR |
| Middle School | Alexander |
| New Construction | No |
| Parking | 2 Car Garage, Attached |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Trail |
| Style | Transitional |
| Sub Area | 1 N. Mecklenburg ? 5 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 1500 - 1900 |
| Type | Ranch |
| Upper Level Rooms | None |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | Residential |
Location
Bird's Eye
Listed with Hines & Associates Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















