Beautifully designed full brick home on cul-de-sac. Approximately .73 acres w/flat backyard, huge deck. 9' ceilngs down & upstrs. Open floorplan w/spacious KT/brkfst/family room areas. Hardwoods thruout downstairs. Finely detailed millwork thruout. Updated baths, new lighting, all new SS KT appliances. New roof in 2011. Manicured landscaping w/full irrigation. Great house for a family!
| Tract | 05 | Year Built | 1998 |
|---|---|---|---|
| Community | Providence Country Club | Garage Spaces | 2.0 |
| County | Mecklenburg | Total Parking | 2 |
Schools
| Elementary School | Polo Ridge |
|---|---|
| Jr. High School | J.M. Robinson |
| High School | Ardrey Kell |
Price History
| Prior to Apr 14, '12 | $559,500 |
|---|---|
| Apr 14, '12 - May 2, '12 | $555,000 |
| May 2, '12 - May 17, '12 | $550,000 |
| May 17, '12 - Today | $545,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Community Features | Club House, Fitness Center, Golf Course, Playground, Pond, Pool, Recreation Area, Tennis Courts |
| Driveway | Concrete |
| Elementary School | Polo Ridge |
| Equipment | Cable Prewire, Ceiling Fan(s), Convection Oven, Cooktop Gas, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Microwave, Security System, Self Cleaning Oven |
| Exterior Construction | Brick Veneer Full |
| Exterior Features | Deck, In-Ground Irrigation |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Crawl Space |
| High School | Ardrey Kell |
| HOA Fee | 485 |
| HOA Fee Paid | Annually |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Stairs Pulldown, Whirlpool |
| Laundry Location | 1st Floor, Utility Room |
| Lot Description | Cul-de-sac Lot |
| Lower Level Rooms | None |
| Main Level Rooms | Breakfast, Computer Niche, Dining Rm, Entry Hall, Great Rm, Kitchen, Laundry, Living Rm, Mud, Pantry |
| Middle School | J.M. Robinson |
| New Construction | No |
| Parking | 2 Car Garage, Attached, Side Load |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Drive |
| Style | Traditional |
| Sub Area | 5 S. Mecklenburg ? 8 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 2900 - 3500 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bonus Rm, Master BR |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with CottinghamChalkHayes, Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















