A beautiful place to call home, Nice open entry w/upgraded spindal staircase, up to an open family rm, dining rm Kit & breakfst area. Bright & sunny throughout, 2 inch blinds, lots of windows. Hardwood floors, decorative tile in Kit. Gas log Fireplace & a niche for sitting, reading or computer, multiple uses. Private screened balcony. Upper level has 3 bedrms, master bth garden tub, sep shower.
| Tract | Skybrook | Year Built | 2008 |
|---|---|---|---|
| Community | Skybrook | Garage Spaces | 1.0 |
| County | Cabarrus | Total Parking | 1 |
Schools
| Elementary School | Cox Mill |
|---|---|
| Jr. High School | Harris |
| High School | Northwest Cabarrus |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Huntersville |
| Community Features | Club House, Fitness Center, Golf Course, Playground, Pool |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Cox Mill |
| Entry Level | Main |
| Equipment | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave |
| Exterior Construction | Brick Veneer Partial, Vinyl |
| Exterior Features | Patio, Porch - Screened |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Great Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Slab |
| Green Certification | None |
| High School | Northwest Cabarrus |
| HOA Fee | 218 |
| HOA Fee Paid | Monthly |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Stairs Pulldown |
| Land Included | Yes |
| Laundry Location | Laundry Room |
| Lower Level Rooms | Bedroom 4/Bonus, Laundry |
| Main Level Rooms | Breakfast, Computer Niche, Dining Rm, Foyer, Great Rm, Kitchen |
| Middle School | Harris |
| New Construction | No |
| Parking | 1 Car Garage, 1 Parking Space, Attached, Garage Door Opener |
| Prop Type | Condo/Townhouse |
| Special Conditions | Short Sale Subject to Lender or Other 3rd Party Ap |
| State | North Carolina |
| Status | Active |
| Street Type | Drive |
| Sub Area | 11 Cabarrus ? 5 W. Cabarrus |
| Subdivision | Skybrook |
| Third Level Rooms | None |
| Total HLA Range | 1900 - 2400 |
| Type | 3 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Master BR |
| Water Heater | Electric |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | Townhouse/Rowhouse |
Location
Bird's Eye
Listed with RE/MAX Executive Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















