|
BEAUTIFUL 5 AC CUSTOM BUILT HOME, NO HOA DUES, ONLY 1,700/YR TAXES, GREAT KITCHEN W/ISLAND, 5 BR, 3 BA, VAULTED CEILING IN GREAT ROOM W/HUGE STONE FP, HUGE DR, FULL BASEMENT W/SEP HVAC & IN LAW SUITE, GREAT VIEWS FROM 6 X 46 FRT PORCH. NICE LANDSCAPING W/1/2 AC FLOWER GARDEN, POND & WATERFALL & LANDSCAPE LIGHTING, 10 X 12 GARDEN BARN W/LNDRY SINK & WORK BENCH, 24 X 30 2 STORY BARN/W CARPORT
| Tract | 17 | Year Built | 2004 |
|---|---|---|---|
| Community | Cotswold | Garage Spaces | 2.0 |
| County | York | Total Parking | 2 |
Price History
| Prior to Jun 25, '11 | $373,000 |
|---|---|
| Jun 25, '11 - Sep 23, '11 | $363,000 |
| Sep 23, '11 - Dec 1, '11 | $358,900 |
| Dec 1, '11 - May 3, '12 | $340,000 |
| May 3, '12 - Today | $319,995 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | 2nd Kitchen, 2nd Living Quarters, Bedroom 4, Bedroom 5, Bonus Rm, Laundry, Utility |
| City | York |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete, Gravel |
| Equipment | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Self Cleaning Oven |
| Exterior Construction | Fiber Cement |
| Exterior Features | Building - Barn, Building - Storage Shed / Outbuilding, Building - Workshop, Deck, Hot Tub, Pool-Above Ground, Porch |
| Fireplace | Yes |
| Fireplace Location | Great Room |
| Floor Coverings | Ceramic Tile, Laminate, Wall-to wall Carpet |
| Foundation | Basement |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Interior Features | Attic Other, Basement Shop, GardenTub, Second Living Quarters |
| Laundry Location | Basement, Utility Room |
| Lot Description | Corner Lot |
| Lower Level Rooms | None |
| Main Level Rooms | 2nd Kitchen, Bedroom 2, Bedroom 3, Breakfast, Dining Rm, Great Rm, Kitchen |
| New Construction | No |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| Prop Type | Single Family |
| Special Conditions | None |
| State | South Carolina |
| Status | Active |
| Street Type | Road |
| Style | Transitional |
| Sub Area | 17 York ? 15 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 2800 - 3300 |
| Type | 2 Story/Basement |
| Upper Level Rooms | Loft, Master BR |
| Water Heater | Gas |
| Water/Sewer | Septic Tank, Well |
Location
Bird's Eye
Listed with Allen Tate Company Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walid Muhammad GRI SFR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither ProStead Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















